2plant (NVS-knot)
Two weeks of daily planting windows per 100 m of field: is there enough moisture to germinate, and is the ground safe for machinery?
agency open data challenge
Organized by NASA Space Apps Global Organizing Team (funded by NASA's Earth Science Division).
| Criterion | Lens | What judges look for |
|---|---|---|
| Influence | impact | How much good the project can do, in quality and quantity. Renamed 'Impact' in 2025. |
| Creativity | originality | How novel the approach is, versus an incremental improvement on something that exists. |
| Validity | scientific validity | Scientifically valid; does what it sets out to do; can work in the real world. |
| Relevance | challenge relevance | Responsive to the chosen challenge; complete; technically feasible; usable. |
| Presentation | storytelling pitch | How well the team tells the story: the challenge, the proposed solution and why it matters. |
Judges. Three phases. Local and Universal Event judges choose Global Nominees (940+); NASA and Space Agency Partner subject-matter experts choose 40 Global Finalists plus Honorable Mentions; an executive committee of agency leaders assigns the 10 Global Awards.
Criteria from the 2024 Judging & Awards guide (third-party-hosted copy); each is scored 1–5.
| Prize | Reward | Criteria |
|---|---|---|
| Best Use of Science The best and most valid use of science and/or the scientific method. | — |
|
| Best Use of Data Best makes space data accessible or leverages it for a unique application. | — |
|
| Best Use of Technology The most innovative use of technology. | — |
|
| Galactic Impact The most potential to improve life on Earth or in the universe. | — |
|
| Best Mission Concept The most plausible concept and design. | — |
|
| Most Inspirational The project that captures our hearts. | — |
|
| Best Storytelling Most creatively communicates the potential of open data through the art of storytelling. | — |
|
| Global Connection Best connects people around the world through technology. | — |
|
| Art & Technology Most effectively combines technical and creative skills. | — |
|
| Local Impact The greatest potential for local impact. | — |
|
Two weeks of daily planting windows per 100 m of field: is there enough moisture to germinate, and is the ground safe for machinery?
▶ Video
A U-Net deep network on decomposed seismic energy that finds the onset of moonquakes and marsquakes in noisy lander data.
▶ Video
Walk a 3D virtual museum where each painting opens a live NASA data visualization of how Earth's systems connect.
A three-level city-building game that teaches sustainability, ending with urban-planning decisions made on real NASA Earth data.
▶ Video
Ask a voice agent about wildfires near you in plain language; it queries NASA FIRMS and weather data and moves the map for you.
▶ Video
A 3D map of known exoplanets scored for habitability and detectability, to help the Habitable Worlds Observatory pick targets.
▶ Video
Pin a spot, get told before Landsat flies over, then compare your ground measurement with the 3×3 pixel it captured.
▶ Video
A physically based 3D orrery that puts near-Earth objects and meteoroid streams in one view to show the overlooked hazard to satellites.
Mother Earth meets her children North, South and Neutral every five years to compare climate notes — then you play, and see the forecast if nothing changes.
▶ Video
Map your field, enter the crop and irrigation system, and get a 7-day watering schedule computed from NASA-backed evapotranspiration data.
winners only roster. 10 indexed. These counts describe what CrafterWIKI indexed, not what the event produced — do not read them as base rates.
| Project | Placement | Track | Domains |
|---|---|---|---|
| 2plant (NVS-knot) Two weeks of daily planting windows per 100 m of field: is there enough moisture to germinate, and is the ground safe for machinery? | Award winner | Leveraging Earth Observation Data for Informed Agricultural Decision-Making |
|
| 42 QuakeHeroes A U-Net deep network on decomposed seismic energy that finds the onset of moonquakes and marsquakes in noisy lander data. | Award winner | Seismic Detection Across the Solar System |
|
| Connected Earth Museum Walk a 3D virtual museum where each painting opens a live NASA data visualization of how Earth's systems connect. | Award winner | Imagine our Connected Earth |
|
| Eco-Metropolis (Innovisionaries) A three-level city-building game that teaches sustainability, ending with urban-planning decisions made on real NASA Earth data. | Award winner | SDGs in the Classroom |
|
| G.R.O.W. (Team I.O.) Ask a voice agent about wildfires near you in plain language; it queries NASA FIRMS and weather data and moves the map for you. | Award winner | Community Mapping |
|
| HWO Exoplanet Characterization Platform (Asteroid Destroyer) A 3D map of known exoplanets scored for habitability and detectability, to help the Habitable Worlds Observatory pick targets. | Award winner | Navigator for the Habitable Worlds Observatory (HWO): Mapping the Characterizable Exoplanets in our Galaxy |
|
| Landsat Connect (AsturExplorers) Pin a spot, get told before Landsat flies over, then compare your ground measurement with the 3×3 pixel it captured. | Award winner | Landsat Reflectance Data: On the Fly and at Your Fingertips |
|
| SkyShield (WMPGang) A physically based 3D orrery that puts near-Earth objects and meteoroid streams in one view to show the overlooked hazard to satellites. | Award winner | Create an Orrery Web App that Displays Near-Earth Objects |
|
| TerraTales Mother Earth meets her children North, South and Neutral every five years to compare climate notes — then you play, and see the forecast if nothing changes. | Award winner | Tell Us a Climate Story! |
|
| WaterWise (GaamaRamma) Map your field, enter the crop and irrigation system, and get a 7-day watering schedule computed from NASA-backed evapotranspiration data. | Award winner | Leveraging Earth Observation Data for Informed Agricultural Decision-Making |
|
Mechanisms and lenses among 10 confirmed winners from 1 other event of this kind.
Curator note. Holdout event: indexed after pre-registering docs/research/holdout-nasa-2024.md. Tracks list only the 9 of 20 eligible challenges with a Global Winner; the agriculture challenge produced two winners and three winners are from Brazil — counts among winners, not base rates. The spaceappschallenge.org global-winners page rendered an unrelated team list on 2026-09-14, so nasa.gov is the results source. NASA publishes member names abbreviated; CrafterWIKI stores team size only.
crafterwiki event nasa-space-apps-2024