TurretGuard
An autonomous turret that detects drowning on camera and launches a buoy to the swimmer.
student major league
Organized by Hack the 6ix (student-run, Toronto).
| Criterion | Lens | What judges look for |
|---|---|---|
| Technical difficulty | technical depth | Hurdles that needed unique solutions; how much heavy lifting external APIs and libraries do. |
| Uniqueness | originality | Creative and original rather than common at hackathons. |
| Design | design ux | Intuitive user experience, or sophisticated human-computer interaction for hardware. |
| Completeness | challenge relevance | Polished and fully working; goals met without compromise. |
Judges. 15 judges: engineers from Google, Cohere, TextQL and Mimecast, a Deloitte consultant, a data analyst, a CTO, startup founders (including a YC-backed company) and a student.
Technical difficulty explicitly discounts work done by external APIs and libraries.
| Prize | Reward | Criteria |
|---|---|---|
| Hack the 6ix: 1st Place | VR headset and subscriptions per member | |
| Hack the 6ix: 2nd Place | Monitor and subscription per member | |
| Hack the 6ix: 3rd Place | Instant camera set per member | |
| Hack the 6ix: Best Game Hack A project may enter only one of Best Game, Best Hardware or Best Beginner. | Keyboard per member | |
| Hack the 6ix: Best Hardware Hack | Plush per member | |
| Hack the 6ix x TKS: Best Beginner Hack Majority of the team first-time hackers; about 26% of attendees were beginners. | Gift cards or program grants | |
| Vellum: Most Innovative Hack Build with Vellum | USD 1,500 shared |
|
| Ribbon: Build with Ribbon (Podium) | — |
|
| TwelveLabs: Best Use of TwelveLabs API (Podium) | — |
|
| QNX: Best Use of QNX | — |
|
| Deloitte: Best Use of AI for Green | — |
|
| Linear: Best Agents of Linear | — |
|
| Warp: Best Developer Tool | — |
An autonomous turret that detects drowning on camera and launches a buoy to the swimmer.
Lets an LLM drive any hardware through a few exposed endpoints, shown with an RC car.
An assistant that phones businesses for you to book appointments or order food.
A sensor-driven 'personality mirror' that reads pose, pressure and surroundings and answers with music and meaning.
Air drumming with motion sensors on a real-time OS: swing your hands and hear the kit.
A 1v1 interview game: both players answer the same question on video and AI scores the answers.
Replaces status meetings with AI-led voice check-ins routed by role and summarised for managers.
Photograph plants and insects and get illustrated field-guide entries for your own nature log.
A camera in the fridge tracks what you have and when it will spoil, to cut household food waste.
A map of plants from a global biodiversity database with an AI gardening guide for any spot.
Continuously records your day as video and turns it into searchable context an AI assistant can use.
Answers a new engineer's 'why' questions with sources from Slack, GitHub, Linear and Notion.
Scans an AI-built repository for security vulnerabilities and opens one-click fix pull requests.
Practise hard workplace conversations against a simulated boss tuned to their personality.
A co-op fitness game: friends run, jump and crouch in the living room to steer polar bears.
Upload messy event footage and get an AI-edited trailer with matching music, then fine-tune it.
Turns a video, even from a Raspberry Pi feed, into an interactive animated 3D scene in the browser.
Camera-based try-on that shows an online clothing item on your own body to cut returns.
A dating app parody of the university co-op job board: write a 'rizz-umé', get ranked, and match.
Analyses your videos and builds a matching Spotify playlist for each moment of your day.
Full roster. All 131 submissions are indexed, so track and domain counts are real base rates.
No data yet.
| Project | Placement | Track | Domains |
|---|---|---|---|
| TurretGuard An autonomous turret that detects drowning on camera and launches a buoy to the swimmer. | Grand winner | — |
|
| IntelliDrive Lets an LLM drive any hardware through a few exposed endpoints, shown with an RC car. | Podium #2 | — |
|
| hermes An assistant that phones businesses for you to book appointments or order food. | Podium #3 | — |
|
| 6ixenality A sensor-driven 'personality mirror' that reads pose, pressure and surroundings and answers with music and meaning. | Award winner | — |
|
| Beats by Air Air drumming with motion sensors on a real-time OS: swing your hands and hear the kit. | Award winner | — |
|
| Bojon A 1v1 interview game: both players answer the same question on video and AI scores the answers. | Award winner | — |
|
| CommonRoom Replaces status meetings with AI-led voice check-ins routed by role and summarised for managers. | Award winner | — |
|
| EcoLog: Your Pocket AI Field Guide Photograph plants and insects and get illustrated field-guide entries for your own nature log. | Award winner | — |
|
| Fridge Mind A camera in the fridge tracks what you have and when it will spoil, to cut household food waste. | Award winner | — |
|
| IOGarden A map of plants from a global biodiversity database with an AI gardening guide for any spot. | Award winner | — |
|
| LifeOS Continuously records your day as video and turns it into searchable context an AI assistant can use. | Award winner | — |
|
| Loominal Answers a new engineer's 'why' questions with sources from Slack, GitHub, Linear and Notion. | Award winner | — |
|
| Patchy Scans an AI-built repository for security vulnerabilities and opens one-click fix pull requests. | Award winner | — |
|
| PitchPerfect Practise hard workplace conversations against a simulated boss tuned to their personality. | Award winner | — |
|
| Polaris A co-op fitness game: friends run, jump and crouch in the living room to steer polar bears. | Award winner | — |
|
| TrailMixer Upload messy event footage and get an AI-edited trailer with matching music, then fine-tune it. | Award winner | — |
|
| Video ➡️ 3D by 13Labs (Best Dev Tool & TwelveLabs API @ HT6) Turns a video, even from a Raspberry Pi feed, into an interactive animated 3D scene in the browser. | Award winner | — |
|
| wardrobe.ai Camera-based try-on that shows an online clothing item on your own body to cut returns. | Award winner | — |
|
| WaterlooDates A dating app parody of the university co-op job board: write a 'rizz-umé', get ranked, and match. | Award winner | — |
|
| Weaver Analyses your videos and builds a matching Spotify playlist for each moment of your day. | Award winner | — |
|
| 6ix6tep Rhythm game with dual-camera 3D motion capture on a real-time OS. | Submitted | — |
|
| Activity-Center Swipe on local spots to plan hangouts with friends. | Submitted | — |
|
| AI Manager Team productivity insights from GitHub and Teams. | Submitted | — |
|
| Aletheia Analyses content you read for bias. | Submitted | — |
|
| ARACHNID Build mind maps by voice. | Submitted | — |
|
| ASK T1D Chatbot for Type 1 diabetes glucose management. | Submitted | — |
|
| Battle Bites Meal photos become power-ups in a fighting game. | Submitted | — |
|
| BenefitsBot AI concierge for employee benefits questions. | Submitted | — |
|
| Bobastic Tea Restaurant Bubble-tea shop management game. | Submitted | — |
|
| boop Alerts you to surprise moments with friends. | Submitted | — |
|
| Bug Battle ! 1v1 game: one coder adds bugs, the other hunts them. | Submitted | — |
|
| Build Work in progress; no description. | Submitted | — | |
| calcheck.AI Prototype calorie estimator (non-functional per the team). | Submitted | — |
|
| Captcha Royale Competitive game around proving you are human. | Submitted | — |
|
| chroma Control Photoshop with CSS-like text commands. | Submitted | — |
|
| CLARA Virtual nursing companion for symptoms, medication and habits. | Submitted | — |
|
| coach.ai Affordable AI sports coaching. | Submitted | — |
|
| Codefessor Tests whether you can explain your own code. | Submitted | — |
|
| CodeScribe Automates work from tickets through to pull requests. | Submitted | — |
|
| CollabLens Tracks student collaboration in group projects for professors. | Submitted | — |
|
| ComparaVision Compares vision-language models. | Submitted | — |
|
| ConTex Dialect-aware translation with speech output. | Submitted | — |
|
| CosmoPedia Unified space data platform: rockets, astronauts, planets and telescopes. | Submitted | — |
|
| CourseFlow Turns a syllabus into a calendar and grade tracker. | Submitted | — |
|
| Dash2Dorm Campus courier app that rewards delivering in bad weather. | Submitted | — |
|
| Dead Inside VR game where you counsel zombies. | Submitted | — |
|
| Dermobot AI skin-health assistant. | Submitted | — |
|
| DevDoc Agent VS Code extension that gives AI coding tools current documentation. | Submitted | — |
|
| DevHunt Scouting site for employers to find student builders. | Submitted | — |
|
| DevSage AI help organising data-heavy side projects. | Submitted | — |
|
| Diolex Interview training on unknown problems. | Submitted | — |
|
| Dobby.AI Day-trading and research assistant. | Submitted | — |
|
| DragonRage 2D platformer with enemy waves. | Submitted | — |
|
| Dual Wield Study between rounds of a video game. | Submitted | — |
|
| E10 Arm Sorter Robotic arm that sorts components with on-device vision. | Submitted | — |
|
| Echoes of You Mystery story game. | Submitted | — |
|
| Ecosketch 3D city redesign tool that maximises carbon offsets. | Submitted | — |
|
| Embodi Text to 3D models in the cloud. | Submitted | — |
|
| envolv Earn gaming credits for picking up litter. | Submitted | — |
|
| FaceAuth Face authentication anywhere. | Submitted | — |
|
| FactFinder Game about spotting fake information. | Submitted | — |
|
| FightStance Pose-based martial-arts fitness game. | Submitted | — |
|
| Focus Fox Chrome extension pet that helps you focus. | Submitted | — |
|
| foot.print Suggests furniture layouts. | Submitted | — |
|
| Fortnite, We Need to Talk AI coach for a battle-royale game's clips. | Submitted | — |
|
| Gaslytics - Manipulation Detector (AI Mediator Software) Analyses a recorded argument for manipulation tactics. | Submitted | — |
|
| GiveWay: One Route, Many Meals Volunteer food delivery to people facing food scarcity. | Submitted | — |
|
| GradeHabits Turns study habits into grades. | Submitted | — |
|
| GreenShift Spots neighbourhoods at risk of unsustainable gentrification. | Submitted | — |
|
| Here comes the sun Placeholder submission. | Submitted | — | |
| i cheated lol Joke project; purpose not stated. | Submitted | — | |
| indus Hover-over explanations of financial metrics. | Submitted | — |
|
| InTheMoment Automatically captures photos of happy moments. | Submitted | — |
|
| Kari Stores and tracks life goals. | Submitted | — |
|
| Karma Farm Sparks authentic brand conversations across social platforms. | Submitted | — |
|
| Kirple Cozy AI creature game with animated memories. | Submitted | — |
|
| KodeLogs Explains code changes in plain language. | Submitted | — |
|
| KOI Virtual pet that nudges friends to stay hydrated. | Submitted | — |
|
| Lit(m) Captures the best concert moment and posts it automatically. | Submitted | — |
|
| Live.ly Finds shelters, food banks and other resources in Toronto. | Submitted | — |
|
| livebit Placeholder submission. | Submitted | — | |
| Lovely AI agent that messages potential partners for you. | Submitted | — |
|
| Marker Education assistant. | Submitted | — |
|
| MarkMyRepo Private-repo coding assessments auto-graded by AI. | Submitted | — |
|
| MediLens Detects and locates medical resources. | Submitted | — |
|
| Memory Lane Walk through shared memories in interactive 3D. | Submitted | — |
|
| Metrolinx Voice Transit Assistant Voice agent on transit data for visually impaired riders. | Submitted | — |
|
| Metronote Cleans up stale notes. | Submitted | — |
|
| MindBloom Memory-care storytelling with voice and 3D for dementia patients. | Submitted | — |
|
| MindBridge Predicts mental health crises from mood and habits. | Submitted | — |
|
| NailedIT Interview practice. | Submitted | — |
|
| Nexus CLI iLLuMinator-4.7B Custom 4.7B-parameter language model with retrieval, in a CLI. | Submitted | — |
|
| NightWalk Integration tool; purpose not detailed. | Submitted | — | |
| No More Shrimp Posture correction. | Submitted | — |
|
| NutriScan Nutrition planning and tracking. | Submitted | — |
|
| Perseus Climate impact predictions with physics-informed neural networks and LLMs. | Submitted | — |
|
| Post Guardian Browser extension and robot camera for online privacy. | Submitted | — |
|
| Prescriptify Personal prescription safety checks. | Submitted | — |
|
| PuzzleQL Build SQL queries from visual blocks. | Submitted | — |
|
| QNX ASCII Art ASCII art on a real-time OS. | Submitted | — | |
| RAD-YO Retro web radio with curated content by decade. | Submitted | — |
|
| Renty Landlord app for rating tenants with verified leases. | Submitted | — |
|
| Repo360 AI guidance for contributing to an unfamiliar GitHub repository. | Submitted | — |
|
| Revamp Battery management for second-life battery fleets. | Submitted | — |
|
| Reverse Turing Test Game where humans must prove they are human. | Submitted | — |
|
| SAGE - Search And General Emergency Bot Search-and-rescue robots that scan the surroundings. | Submitted | — |
|
| SceneScore Finds a song for your story posts. | Submitted | — |
|
| SelfGenUI Interfaces generated on the fly as you use them. | Submitted | — |
|
| Settlr Ranks neighbourhoods by priorities like schools and safety. | Submitted | — |
|
| Sidequest AI itineraries and meetups for solo travellers. | Submitted | — |
|
| SmartScore Credit score analysis with improvement tips. | Submitted | — |
|
| SocialSim No description on the gallery. | Submitted | — | |
| Solar GrainGuard Solar smart grain storage that cuts losses for farmers. | Submitted | — |
|
| Solari Audio and touch guidance for visually impaired navigation. | Submitted | — |
|
| SparkPath EV-only rideshare with route pooling and carbon tracking. | Submitted | — |
|
| Speaklarity Speech clarity coach. | Submitted | — |
|
| SproutTale Gamified reading tracker for kids. | Submitted | — |
|
| Stickers When Done - An gamified task track app ADHD-friendly task app with bite-sized tasks and stickers. | Submitted | — |
|
| Study Assistant AI study chatbot for youth. | Submitted | — |
|
| StudyCoin Focus earns crypto; distraction gets you shamed on Discord. | Submitted | — |
|
| tbd No description on the gallery. | Submitted | — | |
| TeXView Engine Parses and encrypts PDF data to save storage. | Submitted | — |
|
| The Alertness Level Expert: Hey, ALEx! Keeps solo late-night drivers awake. | Submitted | — |
|
| Thirst for Profit Game about AI's water consumption. | Submitted | — |
|
| Tonalysis Real-time feedback on non-verbal communication from webcam and mic. | Submitted | — |
|
| ToolKit Self-improvement toolkit. | Submitted | — |
|
| TrailSense Crowdsourced trail search from mood prompts. | Submitted | — | |
| TypeWise AI AI-written career messages. | Submitted | — |
|
| UrbanTherm Satellite imagery and AI to detect and predict urban heat islands. | Submitted | — |
|
| wakeruper Wakes you when you start falling asleep. | Submitted | — |
|
| WheelyWise Hands-free shopping assistant for visually impaired shoppers. | Submitted | — |
|
Mechanisms and lenses among 242 confirmed winners from 11 other events of this kind.
Curator note. All 20 prize winners are analyzed records. QNX real-time hardware shows up across many winners. Taglines are CrafterWIKI paraphrases; domains assigned conservatively.
crafterwiki event hack-the-6ix-2025