Centinela
Autonomous agent that watches Colombian public procurement and issues opportunities and red flags with cited evidence.
sponsor platform
Theme: Government technology on official public data. Organized by Croma.
No published rubric. Infer lenses from the judge profile and the prizes.
One prize only; the other eleven are listed alphabetically, unranked.
| Prize | Reward | Criteria |
|---|---|---|
| Winner (single prize) | USD 300 cash + 6 months of Croma |
Autonomous agent that watches Colombian public procurement and issues opportunities and red flags with cited evidence.
Full roster. All 12 submissions are indexed, so track and domain counts are real base rates.
No data yet.
| Project | Placement | Track | Domains |
|---|---|---|---|
| Centinela Autonomous agent that watches Colombian public procurement and issues opportunities and red flags with cited evidence. | Grand winner #1 | — |
|
| Análisis de negocios con gobierno, línea automotriz Public-procurement intelligence for the automotive sector: what the state buys and from whom. | Submitted | — |
|
| AUTODATA Telegram bot that checks a used car and its seller against six Peruvian sources and returns a verdict, fair price and negotiation script. | Submitted | — |
|
| Contraparte Due diligence on companies and people across Colombia, Mexico and Peru, each datum tied to its official source. | Submitted | — |
|
| Creva Score Explainable credit score for women entrepreneurs without credit history, built from official records. | Submitted | — |
|
| Croma Legal Intelligence Presented on video only. | Submitted | — |
|
| CROMLAFT Presented on video only. | Submitted | — |
|
| GraphAudit Corporate-control map: which individuals concentrate control over a contracting entity's suppliers, prioritized for review. | Submitted | — |
|
| Mallanet Verify MCP server that screens an NGO's volunteers against public sources and stores a Pass/Alert/Fail report. | Submitted | — |
|
| RASTRO Risk file on any contractor or entity, crossing six sources in parallel with source and lookup date per finding. | Submitted | — |
|
| TRAZA Research agent turning a plain-language procurement question into an auditable case file. | Submitted | — |
|
| Trazo Interactive live graph of public procurement: entities, suppliers, contracts and sanctions. | Submitted | — |
|
No confirmed winners from other events of this kind yet. Use patterns by kind of event and treat any prior as weak.
Curator note. Strong base-rate data: complete roster with one winner. Procurement was the crowded lane (7/12) and still produced the winner — differentiation came from dual use and autonomous action, not lane choice.
crafterwiki event croma-govtech-ai-2026